Lifetime Achievement Honoree:
Fred P. Lampropoulos
Chairman & CEO – Merit Medical Systems, Inc
Top 20 Patent Companies:
| Company | Position |
|---|---|
| University of Utah Research Foundation | No. 1 |
| International Business Machines Corporation | No. 2 |
| Symantec Corporation | No. 3 |
| Novell, Inc. | No. 3 |
| NetIQ | No. 3 |
| Fairchild Semiconductor Corporation | No. 5 |
| Schlumberger Technology Corporation | No. 6 |
| US Synthetic Corporation | No. 7 |
| 3form, Inc. | No. 8 |
| Autoliv ASP, Inc. | No. 9 |
| Lifetime Products, Inc. | No. 9 |
| Bard Access Systems, Inc. | No. 11 |
| Fusion-IO, Inc. | No. 11 |
| Brigham Young University | No. 13 |
| BD Medical | No. 14 |
| Alliant Techsystems Inc. | No. 14 |
| Ceramatec, Inc. | No. 14 |
| Adobe Systems Incorporated | No. 17 |
| Adaptive Computing | No. 18 |
| L-3 Communications | No. 18 |
| Icon IP | No. 20 |
Top 20 Inventors:
| Inventor | Position |
|---|---|
| David R. Hall | No. 1 |
| Gregory J. Boss | No. 2 |
| Stephen R Carter | No. 3 |
| David Flynn | No. 4 |
| John Strasser | No. 5 |
| Daniel F. Justin | No. 6 |
| Kenneth E. Bertagnolli | No. 7 |
| T. Wade Fallin | No. 7 |
| Scott Dahlgren | No. 7 |
| Jonathan Thatcher | No. 7 |
| David Brian Jackson | No. 11 |
| Lloyd Leon Burch | No. 11 |
| Wendell Peery | No. 13 |
| Ronald B. Crockett | No. 13 |
| Michael A. Vail | No. 15 |
| Randall R. Cook | No. 15 |
| Bruce Raile | No. 17 |
| Zhong Chen | No. 17 |
| Qi Wang | No. 19 |
| Jonathan Marshall | No. 19 |
| Craig H. Cooley | No. 19 |
| Brett Michael Error | No. 19 |
| John Howard Gordon | No. 19 |
Top 20 Trademark Registrants:
| Registrant | Position |
|---|---|
| MonaVie LLC | No. 1 |
| ZAGG INTELLECTUAL PROPERTY HOLDING CO. | No. 2 |
| Uinta Brewing Company | No. 3 |
| BROWNING CORPORATION | No. 4 |
| SelectHealth Inc. | No. 5 |
| Brigham Young University | No. 6 |
| DCWV Acquisition Corporation | No. 6 |
| Fusion-IO Inc. | No. 6 |
| Integratechs Inc. | No. 6 |
| Franklin Covey Co. | No. 6 |
| 1-800 CONTACTS INC | No. 11 |
| Clyde Companies Inc. | No. 11 |
| Cytozyme Laboratories Inc. | No. 11 |
| Malouf Fine Linens | No. 11 |
| NLU PRODUCTS L.L.C. | No. 11 |
| Orca MD LLC | No. 11 |
| PMA Media Group | No. 11 |
| Wasatch Advisors Inc. | No. 11 |
| Zions Bancorporation | No. 11 |
| 4Life Trademarks LLC | No. 20 |
| ANCESTRY.COM DNA LLC | No. 20 |
| Children’s Miracle Network Hospitals | No. 20 |
| Craft Supplies USA | No. 20 |
| Jewel Kade Holdings LLC | No. 20 |
| Overstock.com Inc. | No. 20 |
| Icon IP | No. 20 |

