Lifetime Achievement Honoree:
Stephen C. Jacobsen
University of Utah
Utah’s Top Patentees:
Place | Honoree | Number of Patents |
---|---|---|
1 | David R. Hall | 62 |
2 | Gregory Jensen Boss | 27 |
3 | Scott Dahlgren | 22 |
4 | Robert L. Angell | 18 |
5 | Ronald Crockett | 17 |
6 | Stephen R Carter | 16 |
7 | Christopher L. Drenth | 14 |
7 | Stephen C. Jacobsen | 14 |
7 | T. Wade Fallin | 14 |
10 | Paula Turner Durrand | 13 |
11 | Craig Cooley | 12 |
12 | Peter Saunders | 11 |
12 | Michael D. Rupp | 11 |
14 | Michael A. Vail | 10 |
15 | Jeff Jepson | 9 |
15 | Tyson J. Wilde | 9 |
17 | Ashok V. Joshi | 8 |
17 | Austin McKinnon | 8 |
17 | Daniel J. Triplett | 8 |
17 | E. Marlowe Goble | 8 |
17 | Thomas R. Giallorenzi | 8 |
17 | Weston F. Harding | 8 |
17 | William T. Dalebout | 8 |
Utah’s Top Trademark Registrants:
Place | Honoree | Number of Patents |
---|---|---|
1 | Shipley Business Development Services, INC. DBA Shipley Associates | 20 |
1 | Monavie LLC | 20 |
3 | CAO Group | 17 |
4 | Handi Quilter, Inc. | 15 |
5 | Max International, LLC | 14 |
6 | RAMP | 10 |
7 | Allegiance Software, Inc. | 8 |
7 | E Nutrition Research, LLC DBA Oxytokin | 8 |
7 | Overstock.com, Inc. | 8 |
10 | Wing Enterprises, Inc. | 7 |
11 | SocialNexus, Inc. | 6 |
11 | Crexendo Business Solutions | 6 |
13 | Advanced Concrete Technologies LLC | 5 |
13 | NLU Products dba Body Guardz | 5 |
13 | Imagine Health, Inc. | 5 |
13 | Orbit Irrigation Products, Inc. | 5 |
13 | Zions Bancorporation | 5 |
18 | 4Life Research | 4 |
18 | American Pension Services, Inc. | 4 |
18 | Bill Good Marketing | 4 |
18 | Busy Life, LLC | 4 |
18 | C.R. England, Inc. | 4 |
18 | Called to Surf, LLC | 4 |
18 | CFOwise | 4 |
18 | Covey/Link, LLC | 4 |
18 | Hugger-Mugger Yoga Products, LLC | 4 |
18 | Ludaxx, LLC | 4 |
18 | National Energy Foundation | 4 |
18 | Orca MD LLC | 4 |
18 | Priority Dispatch Corp. | 4 |
Utah’s Top Patent Companies:
Place | Honoree | Number of Patents |
---|---|---|
1 | University of Utah | 49 |
2 | Novell | 48 |
3 | Autoliv ASP | 44 |
4 | Boart Longyear | 39 |
5 | US Synthetic Corp. | 30 |
6 | 3form | 27 |
7 | Lifetime Products | 20 |
8 | Merit Medical Systems | 18 |
9 | Ceramatec, Inc. | 14 |
10 | Ultradent Products, Inc. | 11 |
11 | Icon IP | 10 |
12 | CLEARONE | 9 |
13 | Utah State University Commercialization & Regional Development | 8 |
14 | Miche Bag, LLC | 6 |
14 | Zevex, Inc. | 6 |
16 | Adaptive Computing Enterprises, Inc | 5 |
16 | Ancestry.com | 5 |
16 | Brigham Young University | 5 |
16 | Control4 Corporation | 5 |
16 | FUSION-IO | 5 |
16 | HandStands | 5 |
16 | HyClone Laboratories, Inc. | 5 |
16 | Mity-Lite, Inc. | 5 |
16 | Provo Craft and Novelty, Inc. | 5 |
16 | Red Leaf Resources, Inc. | 5 |
16 | Won-Door Corporation | 5 |