Lifetime Achievement Honoree:
Jim Sorenson
Sorenson Communications
Top 20 Patent Companies:
Company | Position |
---|---|
Novell | No. 1 |
University of Utah Research Foundation | No. 2 |
Autoliv ASP | No. 3 |
International Business Machines | No. 4 |
Lifetime Products | No. 5 |
Fairchild Semiconductor | No. 6 |
3form | No. 7 |
ATK | No. 8 |
L-3 Communications | No. 8 |
Becton, Dickinson and Company | No. 10 |
Icon Health & Fitness | No. 11 |
Brigham Young University | No. 11 |
Schlumberger Smith Lift | No. 13 |
American Express Company | No. 13 |
Symantec | No. 15 |
Xilinx | No. 15 |
Schlumberger Technology | No. 17 |
Utah State University | No. 17 |
US Synthetic | No. 19 |
Panasonic Electric Works Co. | No. 20 |
Boart Longyear | No. 20 |
Merit Medical Systems, Inc. | No. 20 |
Top 20 Inventors:
Inventor | Position |
---|---|
David R. Hall | No. 1 |
Gregory J. Boss | No. 2 |
Stephen R. Carter | No. 3 |
T. Wade Fallin | No. 4 |
David C. Winter | No. 4 |
Peter D. Saunders | No. 6 |
Daniel F. Justin | No. 7 |
Ronald Crockett | No. 8 |
William T. Dalebout | No. 8 |
Kent Ashby | No. 10 |
James M. Simkins | No. 10 |
L. Curtis Strong | No. 10 |
David Wahlquist | No. 13 |
Daniel J. Triplett | No. 13 |
Robert A. Astle | No. 13 |
Jill A. Canales | No. 13 |
Elizabeth Egan Metcalf | No. 13 |
Thomas R. Giallorenzi | No. 18 |
E. Carl Goodman | No. 18 |
Lloyd Leon Burch | No. 18 |
Jay Calkin | No. 18 |
Barry D. Mower | No. 18 |
Brent Steed | No. 18 |
Top 20 Trademark Registrants:
Registrant | Position |
---|---|
MONAVIE | No. 1 |
Nature’s Sunshine Products | No. 2 |
Overstock.com | No. 2 |
Nature’s Oracles | No. 2 |
Emergency Essentials | No. 2 |
Champion Safe Co. | No. 6 |
Connor Sport Court International | No. 7 |
Canyons School District | No. 8 |
Sakura Properties | No. 9 |
Backcountry.com | No. 10 |
Logan IP Holdings | No. 10 |
Close to My Heart, Inc. | No. 10 |
Godfrey Entertainment | No. 10 |
Qivana | No. 10 |
3form | No. 10 |
Sun Optics | No. 10 |
Yusef Manufacturing Laboratories | No. 10 |
SELECTHEALTH | No. 18 |
Provo Craft and Novelty | No. 18 |
O.C. Tanner Company | No. 18 |
Liberty Safe and Security Products | No. 18 |
Digital Technology International | No. 18 |
Lifetime Products | No. 18 |
NUTRAMARKS | No. 18 |
doTERRA | No. 18 |
ClearOne | No. 18 |
Logistic Specialties | No. 18 |
Live Your Truth, LLC | No. 18 |
Zija International | No. 18 |
Schiff Nutrition International | No. 18 |
Klymit | No. 18 |
Korr Medical Technologies | No. 18 |
ExactRail | No. 18 |
Kitchen Resource | No. 18 |