KeyNote:
Jack Brittain
Place:
Grand America, SLC
(New Location!)
Time:
12:15 pm Luncheon
11 am Honoree Reception
Utah Genius 2009 Top Patentees
View more presentations from utahgenius.
UTAH GENIUS 2009 Inventors:
Place | Name | # of Patents | Company | |
. | 1 | David Hall | 52 | Novatek International, Inc. |
. | 2 | Ronald Crockett | 21 | Novatek International, Inc. |
. | 3 | Jeff Jepson | 19 | Novatek International, Inc. |
. | 4 | Scott Dahlgren | 18 | Novatek International, Inc. |
. | 5 | Brent Kidman | 12 | Cheetah USA Corp. |
. | 6 | Gregory Boss | 11 | IT Architect at IBM |
. | T-7 | Stephen Carter | 9 | Novell |
. | T-7 | Joe Fox | 9 | Novatek International, Inc. |
. | T-7 | Tyson Wilde | 9 | Novatek International, Inc. |
. | T-10 | David Dejong | 7 | MeadWestvaco Calmar, Inc. |
. | T-10 | Mark Ferguson | 7 | |
. | T-10 | Francis Leany | 7 | Novatek International, Inc. |
. | T-10 | Fred Smith | 7 | Alpine Engineering & Design, Inc |
. | T-10 | Bradley Smith | 7 | Autoliv ASP |
. | 15 | Bruce Raile | 6 | Sun Optics, Inc. |
. | T-16 | Ashok Challa | 5 | Fairchild Semiconductor |
. | T-16 | Paul Clegg | 5 | Vantage Controls |
. | T-16 | William Dalebout | 5 | Icon IP |
. | T-16 | Bob Frey | 5 | Fairchild Semiconductor |
. | T-16 | Darren Jones | 5 | Alpine Innovations, LLC |
. | T-16 | Michael Jordan | 5 | Autoliv ASP |
. | T-16 | David Meyers | 5 | |
. | T-16 | Stewart Middlemiss | 5 | Smith International Inc. |
. | T-16 | Donald Solomon | 5 | |
. | T-16 | Carl Stanford | 5 | Lifetime Products, Inc. |
. | T-16 | David Thorne | 5 | Bard Access Systems (bought Specialized Health Products) |
UTAH GENIUS 2009 Trademark Companies:
Utah Genius 2009 Top Trademark Registrants
View more presentations from Utah Genius.
Place | Name | # of Trademarks | ||
. | 1 | Provo Craft and Novelty, Inc. | 29 | |
. | 2 | Close to my Heart (Cabin Creek, LLC) | 20 | |
. | T-3 | Talisker Mountain Incorporated | 12 | |
. | T-3 | American Academy Holdings, LLC | 12 | |
. | 5 | Neways, Inc. | 11 | |
. | T-6 | O.C. Tanner Company | 9 | |
. | T-6 | Mediaport Entertainment, Inc. | 9 | |
. | T-8 | CAO Group, Inc. | 8 | |
. | T-8 | Intermountain Health Care, Inc. | 8 | |
. | T-8 | ProPay USA, Inc. | 8 | |
. | T-8 | Vantage Controls, Inc. | 8 | |
. | T-12 | Browning Arms Company | 7 | |
. | T-12 | Controlled Entry Distributors, Inc. | 7 | |
. | T-14 | Jans Ltd. | 6 | |
. | T-14 | NuSkin (NSE Products, Inc.) | 6 | |
. | T-14 | Sinclair Finance Company | 6 | |
. | T-14 | Snap Lock Industries, Inc. | 6 | |
. | T-14 | The Parvus Corporation | 6 | |
. | T-14 | Trivani International, LLC | 6 | |
. | T-14 | Utah Central Credit Union | 6 | |
. | T-14 | Washington City | 6 |
UTAH GENIUS 2009 Cities:
Utah Genius 2009 Top Cities By Patent Number
View more presentations from utahgenius.
Place | City | # of Patents | |
. | 1 | Salt Lake City | 257 |
. | 2 | Provo | 110 |
. | 3 | Sandy | 87 |
. | 4 | Orem | 59 |
. | T-5 | Draper | 40 |
. | T-5 | Spanish Fork | 40 |
UTAH GENIUS 2009 Cities per capita:
Utah Genius 2009 Top Cities By Patents Per Capita
View more presentations from Utah Genius.
Place | City | # of Patents | per capita | ||
. | Place | City | Patents per Capita | ||
. | 1 | Park City | 1 in | 211 | residents |
. | 2 | Lindon | 1 in | 501 | residents |
. | 3 | Hyde Park | 1 in | 534 | residents |
. | 4 | Fruit Heights | 1 in | 566 | residents |
. | 5 | Alpine | 1 in | 599 | residents |
. | |||||
. | Honorable Mention | American Fork |