Lifetime Achievement Honoree:
David R. Hall
President and CEO of Novatek
Top 20 Patent Companies
Company | Position |
---|---|
University of Utah Research Foundation | 1 |
NetIQ | 2 |
BD Medical | 3 |
US Synthetic Corporation | 4 |
Schlumberger Technology Corporation | 5 |
Autoliv ASP, Inc. | 6 |
Brigham Young University | 6 |
C.R. Bard, Inc | 8 |
Lifetime Products, Inc. | 9 |
Fusion IO, Inc. | 9 |
Fairchild Semiconductor Corp. | 11 |
3form, Inc. | 12 |
Alliant Techsystems Inc | 12 |
American Express Travel Related Services Comp., Inc. | 14 |
Boston Scientific Scimed, Inc. | 15 |
Ceramatec, Inc. | 15 |
Apple Inc. | 17 |
Digi International Inc. | 18 |
Domain Surgical, Inc. | 18 |
Smith International, Inc. | 18 |
Skull Candy, Inc. | 18 |
Top 20 Inventors:
Inventor | Position |
---|---|
David R. Hall | 1 |
Stephen R Carter | 2 |
David Flynn | 3 |
Gregory J Boss | 4 |
Lloyd Leon Burch | 5 |
T. Wade Fallin | 6 |
Peter D. Saunders | 6 |
Ronald Crockett | 8 |
John Strasser | 8 |
Craig H. Cooley | 10 |
Weston F. Harding | 10 |
Daniel F. Justin | 10 |
Jason Allen Sabin | 10 |
Scott Dahlgren | 10 |
Kenneth E. Bertagnolli | 15 |
David McNally | 15 |
Laurence P. Sadwick | 15 |
Jonathan K. Burkholz | 18 |
Stephen C. Jacobsen | 18 |
Peter M. Kelly | 18 |
Top 20 Trademark Registrants:
Registrant | Position |
---|---|
Monavie | 1 |
Associated Foods | 2 |
Select Health | 2 |
Logan Outdoor Products dba | 4 |
Orbit Irrigations Products, Inc. | 5 |
Solle Naturals, LLC dba. | 6 |
Triu Naturals IP, LLC | 6 |
Deseret Book | 8 |
ViVint, Inc. | 8 |
CVB,Inc. | 10 |
MODBOD, LLC | 10 |
Moab Brewers, LLC | 10 |
Schiff Nutrition International, Inc. | 10 |
American Nutrition, Inc. | 14 |
3 Key Elements | 14 |
Fusion-io, Inc. | 14 |
The ColorRun, LLC | 14 |
3 Form Inc. | 14 |
Doakes Nutraceuticals, LLC | 14 |
Overstock.com, Inc. | 14 |
The American Academy, Inc. | 14 |